Aequitas Law LLP
Aequitas Law LLP is a law firm operating in Singapore. With documented cases from 2009 to 2024. The firm has handled 35 cases in Singapore's courts. Supported by a team of 10 counsels. The firm demonstrates particular expertise in strata title law and family law. Their track record shows a 45.7% success rate in resolved cases. They have managed 8 complex cases, representing 22.9% of their total caseload.
Areas of Practice and Expertise
Aequitas Law LLP has demonstrated expertise across 10 primary practice areas, with significant experience in criminal law and breach of contract.
Practice Area | Case Volume |
---|---|
Criminal Law | 11 cases |
Breach of Contract | 7 cases |
Property Law | 5 cases |
Administrative Law | 5 cases |
Strata Title Law | 4 cases |
Civil Practice | 3 cases |
Arbitration | 3 cases |
Construction Law | 3 cases |
Building and Construction Contracts | 2 cases |
Family Law | 2 cases |
Legal Team and Representation
Aequitas Law LLP has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 18 cases.
Counsel Name | Cases Handled |
---|---|
Subir Singh Grewal | 18 cases |
Lim Tat | 10 cases |
Wan Chi Kit | 4 cases |
Kang Hui Lin Jasmin | 4 cases |
Lee Soo Chye | 3 cases |
Glenda Lim Jia Qian | 2 cases |
Krishnan Nadarajan | 2 cases |
Luo Ling Ling | 2 cases |
Dew Wong | 1 cases |
K Nadarajan | 1 cases |
Case Complexity Analysis
Analysis of Aequitas Law LLP's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 3.0
- Complex Cases
- 8 (22.9%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Won | 163.3 parties avg |
Lost | 152.6 parties avg |
Partial | 42.8 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2009 | 52.0 parties avg |
2013 | 12.0 parties avg |
2015 | 34.0 parties avg |
2016 | 16.0 parties avg |
2017 | 22.0 parties avg |
2018 | 22.3 parties avg |
2019 | 14.0 parties avg |
2020 | 33.1 parties avg |
2021 | 72.6 parties avg |
2022 | 15.0 parties avg |
2023 | 63.1 parties avg |
2024 | 32.4 parties avg |
Case Outcome Analytics
Analysis of Aequitas Law LLP's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Won | 16(45.7%) |
Lost | 15(42.9%) |
Partial | 4(11.4%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 224117.1020 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2009 | 014 14 |
2013 | 01 1 |
2015 | 021 21 |
2016 | 01 1 |
2017 | 011 11 |
2018 | 011 11 |
2019 | 01 1 |
2020 | 021 21 |
2021 | 0313 313 |
2022 | 01 1 |
2023 | 0321 321 |
2024 | 012 12 |
Represented Parties
List of parties represented by Aequitas Law LLP in various cases
Party Name | Cases |
---|---|
Powercom Yuraku Pte LtdRespondent, Plaintiff Won (2) | 2 cases |
Cheung Phei ChietApplicant Partial (1)Lost (1) | 2 cases |
Kaefer Integrated Services Pte LtdDefendant, Respondent Lost (1)Won (1) | 2 cases |
Management Corporation Strata Title Plan No 1374Respondent Won (2) | 2 cases |
Ong Chai HongPlaintiff Won (2) | 2 cases |
Management Corporation Strata Title Plan No 2567Claimant Won (1) | 1 case |
Tan Sen YangDefendant Lost (1) | 1 case |
Powercom Co, LtdPlaintiff Won (1) | 1 case |
Reputation Administration Service Pte LtdDefendant, Respondent Lost (1) | 1 case |
Affandi bin Mohamed HassanDefendant Lost (1) | 1 case |
WGJAppellant Partial (1) | 1 case |
Jumadi bin AbdullahAppellant Lost (1) | 1 case |
Ramendra KrishnanDefendant Lost (1) | 1 case |
Sutherland Hugh David BrodieApplicant Won (1) | 1 case |
Law Society of SingaporeRespondent Partial (1) | 1 case |
Parameshwara s/o KrishnasamyApplicant Lost (1) | 1 case |
Kamalnathan a/l MuniandyDefendant Lost (1) | 1 case |
Kaefer Prostar Pte LtdRespondent Won (1) | 1 case |
Ramadass PunnusamyDefendant Lost (1) | 1 case |
Roszaidi bin OsmanDefendant Lost (1) | 1 case |
The Management Corporation Strata Title Plan No 940Plaintiff Won (1) | 1 case |
Abdul Rahim Bin ShapieeDefendant Lost (1) | 1 case |
KINGSFORD CONSTRUCTION PTE LTDRespondent, Applicant Lost (1) | 1 case |
LED Linear (Asia) Pte LtdPlaintiff Partial (1) | 1 case |
JAYANTI NADARAJOOPlaintiff Lost (1) | 1 case |
Ng Kean Meng TerenceDefendant Lost (1) | 1 case |
Qwik Built-Tech International Pte LtdPlaintiff Won (1) | 1 case |
Music & Movements (S) Pte Ltd (formerly trading as M & M Music Publishing)Respondent Lost (1) | 1 case |
MAX-SUN TRADING LTDPlaintiff Won (1) | 1 case |
Music & Movements (S) Pte Ltd (formerly known as M & M Music Publishing)Defendant Won (1) | 1 case |
WWRespondent Won (1) | 1 case |
Chong Pit KhaiAppellant Won (1) | 1 case |
Case History
Displaying all 35 cases
Case |
---|
23 Dec 2024 Management Corporation Strata Title Plan No 2567Won |
07 Aug 2024 Tan Sen YangLost |
26 Mar 2024 Powercom Co, LtdWon |
16 Oct 2023 Reputation Administration Service Pte LtdLost |
29 Jun 2023 Affandi bin Mohamed HassanLost |
25 Apr 2023 Powercom Yuraku Pte LtdWon |
06 Mar 2023 WGJPartial |
01 Mar 2023 Cheung Phei ChietPartial |
08 Feb 2023 Kaefer Integrated Services Pte LtdLost |
31 Aug 2022 Powercom Yuraku Pte LtdWon |
29 Nov 2021 Jumadi bin AbdullahLost |
24 Oct 2021 Ramendra KrishnanLost |
15 Sep 2021 Management Corporation Strata Title Plan No 1374Won |
21 Apr 2021 Management Corporation Strata Title Plan No 1374Won |
18 Mar 2021 Sutherland Hugh David BrodieWon |
28 Jan 2021 Law Society of SingaporePartial |
25 Jan 2021 Cheung Phei ChietLost Parameshwara s/o KrishnasamyLost |
30 Sep 2020 Kamalnathan a/l MuniandyLost |
02 Sep 2020 Kaefer Integrated Services Pte LtdWon Kaefer Prostar Pte LtdWon |
14 Jun 2020 Ramadass PunnusamyLost |
20 Jan 2019 Roszaidi bin OsmanLost |
28 Nov 2018 The Management Corporation Strata Title Plan No 940Won |
05 Apr 2018 Abdul Rahim Bin ShapieeLost |
19 Jul 2017 KINGSFORD CONSTRUCTION PTE LTDLost |
29 Jun 2017 LED Linear (Asia) Pte LtdPartial |
05 May 2016 Ong Chai HongWon |
26 Aug 2015 JAYANTI NADARAJOOLost |
24 Jun 2015 Ng Kean Meng TerenceLost |
21 Apr 2015 Ong Chai HongWon |
30 Dec 2013 Qwik Built-Tech International Pte LtdWon |
05 Nov 2009 Music & Movements (S) Pte Ltd (formerly trading as M & M Music Publishing)Lost |
24 Sep 2009 MAX-SUN TRADING LTDWon |
30 Mar 2009 Music & Movements (S) Pte Ltd (formerly known as M & M Music Publishing)Won |
24 Mar 2009 WWWon |
23 Mar 2009 Chong Pit KhaiWon |