Eversheds Harry Elias LLP
Eversheds Harry Elias LLP is a law firm operating in Singapore. With documented cases from 2017 to 2020. The firm has handled 48 cases in Singapore's courts. Supported by a team of 10 counsels. The firm demonstrates particular expertise in family law and child support. Their track record shows a 29.2% success rate in resolved cases. They have managed 10 complex cases, representing 20.8% of their total caseload.
Areas of Practice and Expertise
Eversheds Harry Elias LLP has demonstrated expertise across 10 primary practice areas, with significant experience in family law and divorce.
Practice Area | Case Volume |
---|---|
Family Law | 18 cases |
Divorce | 8 cases |
Child Support | 7 cases |
Criminal Law | 7 cases |
Child Custody | 6 cases |
Personal Injury | 5 cases |
Breach of Contract | 4 cases |
Arbitration | 3 cases |
Bankruptcy | 3 cases |
Civil Practice | 3 cases |
Legal Team and Representation
Eversheds Harry Elias LLP has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 11 cases.
Counsel Name | Cases Handled |
---|---|
Koh Tien Hua | 11 cases |
Sui Yi Siong | 6 cases |
Philip Fong Yeng Fatt | 5 cases |
Lem Jit Min Andy | 5 cases |
Chew Wei En | 4 cases |
Tan Chau Yee | 3 cases |
Ashok Kumar Rai | 3 cases |
Gill Carrie Kaur | 3 cases |
Poon Pui Yee | 3 cases |
Yoon Min Joo | 3 cases |
Case Complexity Analysis
Analysis of Eversheds Harry Elias LLP's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 3.1
- Complex Cases
- 10 (20.8%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Lost | 193.5 parties avg |
Won | 142.6 parties avg |
Partial | 132.5 parties avg |
Neutral | 23.6 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2017 | 62.6 parties avg |
2018 | 173.3 parties avg |
2019 | 133.7 parties avg |
2020 | 122.2 parties avg |
Case Outcome Analytics
Analysis of Eversheds Harry Elias LLP's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Lost | 19(39.6%) |
Won | 14(29.2%) |
Partial | 13(27.1%) |
Neutral | 2(4.2%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 416622.7323 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2017 | 0213 213 |
2018 | 0575 575 |
2019 | 04144 4144 |
2020 | 0822 822 |
Represented Parties
List of parties represented by Eversheds Harry Elias LLP in various cases
Party Name | Cases |
---|---|
Bong Sim Swan, SuzannaRespondent, Appellant, Respondent Partial (2)Lost (1) | 3 cases |
Singapore Medical CouncilRespondent, Respondent, Appellant Lost (2)Won (1) | 3 cases |
Ong Han NamDefendant, Defendant, Appellant Lost (2) | 2 cases |
Bi XiaoqiongAppellant, Defendant, Defendant Lost (2) | 2 cases |
Civil Tech Pte LtdDefendant, Respondent Lost (2) | 2 cases |
Bernhard Wilhelm Rudolf WeberDefendant Lost (1) | 1 case |
Dextra Partners Pte LtdDefendant Lost (1) | 1 case |
UYKAppellant Lost (1) | 1 case |
USARespondent, Plaintiff Lost (1) | 1 case |
Smoothlink Worldwide Services Pte LtdPlaintiff Won (1) | 1 case |
International Air Transport AssociationRespondent Won (1) | 1 case |
VETPlaintiff Lost (1) | 1 case |
BZERespondent Lost (1) | 1 case |
UPCRespondent Won (1) | 1 case |
UXIRespondent Won (1) | 1 case |
Ameen Ali Salim TalibRespondent Lost (1) | 1 case |
Helmi bin Ali bin TalibRespondent Lost (1) | 1 case |
Murtada Ali Salem TalibRespondent Lost (1) | 1 case |
Saadaldeen Ali Salim TalibRespondent Lost (1) | 1 case |
Quah Su-LingDefense Neutral (1) | 1 case |
Novellers Pte LtdDefendant, Plaintiff in Counterclaim Partial (1) | 1 case |
ANIDefendant Partial (1) | 1 case |
Estate of Mrs Yang Chun Nee Sun Hui MinPlaintiff Won (1) | 1 case |
KGI Securities (Singapore) Pte Ltd (Formerly Known as KGI Fraser Securities Pte Ltd)Respondent Won (1) | 1 case |
UTLPlaintiff Partial (1) | 1 case |
BPBRespondent, Appellant Partial (1) | 1 case |
URUAppellant, Plaintiff Won (1) | 1 case |
Sim Tee MengRespondent Lost (1) | 1 case |
UKZRespondent Lost (1) | 1 case |
BOSRespondent, Defendant Partial (1) | 1 case |
BOQRespondent Partial (1) | 1 case |
Koh Poh Leng (Gao Baoling)Respondent Lost (1) | 1 case |
Tan Tek Seng Kelvin (Cheng Decheng Kelvin)Respondent Lost (1) | 1 case |
Wu XiaodongDefendant Lost (1) | 1 case |
Uni-Werks Marine and Engineering Pte LtdDefendant Partial (1) | 1 case |
KGI Securities (Singapore) Pte LtdRespondent Won (1) | 1 case |
UDCRespondent Won (1) | 1 case |
QS-FIRST PTE LTDPlaintiff Partial (1) | 1 case |
BDADefendant Lost (1) | 1 case |
BQQDefendant, Claimant Won (1) | 1 case |
UEBAppellant Partial (1) | 1 case |
UJIDefendant, Appellant Partial (1) | 1 case |
UDSAppellant, Defendant Partial (1) | 1 case |
Praveen s/o KrishnanAppellant Won (1) | 1 case |
Ma HongjinPlaintiff, Appellant Won (1) | 1 case |
Ainon binte IsmailOther Neutral (1) | 1 case |
Tan Tek Seng KelvinOther Neutral (1) | 1 case |
The Law Society of SingaporeApplicant Won (1) | 1 case |
Case History
Displaying all 48 cases
Case |
---|
22 Sep 2020 Bong Sim Swan, SuzannaPartial |
20 Aug 2020 Bong Sim Swan, SuzannaPartial |
22 Jul 2020 Bernhard Wilhelm Rudolf WeberLost Dextra Partners Pte LtdLost |
05 Jul 2020 UYKLost |
11 Jun 2020 USALost |
10 May 2020 Smoothlink Worldwide Services Pte LtdWon |
04 May 2020 Ong Han NamLost |
23 Mar 2020 International Air Transport AssociationWon |
13 Feb 2020 VETLost |
30 Jan 2020 Singapore Medical CouncilLost |
21 Jan 2020 Bong Sim Swan, SuzannaLost |
14 Jan 2020 BZELost |
17 Dec 2019 UPCWon |
08 Dec 2019 UXIWon |
19 Nov 2019 Ameen Ali Salim TalibLost Helmi bin Ali bin TalibLost Murtada Ali Salem TalibLost Saadaldeen Ali Salim TalibLost |
29 Sep 2019 Quah Su-LingNeutral |
29 Sep 2019 Bi XiaoqiongLost |
22 Jul 2019 Novellers Pte LtdPartial |
21 Jul 2019 ANIPartial |
19 Jun 2019 Estate of Mrs Yang Chun Nee Sun Hui MinWon |
09 May 2019 KGI Securities (Singapore) Pte Ltd (Formerly Known as KGI Fraser Securities Pte Ltd)Won |
06 May 2019 UTLPartial |
05 Mar 2019 Civil Tech Pte LtdLost |
13 Feb 2019 Civil Tech Pte LtdLost |
09 Jan 2019 BPBPartial |
27 Dec 2018 URUWon |
16 Dec 2018 Sim Tee MengLost |
04 Dec 2018 UKZLost |
22 Nov 2018 Singapore Medical CouncilWon |
20 Nov 2018 BOSPartial |
21 Oct 2018 BOQPartial |
21 Oct 2018 Koh Poh Leng (Gao Baoling)Lost Tan Tek Seng Kelvin (Cheng Decheng Kelvin)Lost |
12 Aug 2018 Bi XiaoqiongLost Wu XiaodongLost |
22 Jul 2018 Uni-Werks Marine and Engineering Pte LtdPartial |
20 May 2018 KGI Securities (Singapore) Pte LtdWon |
23 Apr 2018 UDCWon |
12 Apr 2018 QS-FIRST PTE LTDPartial |
27 Mar 2018 BDALost |
13 Mar 2018 BQQWon |
13 Feb 2018 UEBPartial |
07 Feb 2018 UJIPartial |
30 Jan 2018 UDSPartial |
28 Dec 2017 Praveen s/o KrishnanWon |
14 Dec 2017 Ong Han NamLost |
14 Dec 2017 Ma HongjinWon |
15 Nov 2017 Ainon binte IsmailNeutral Tan Tek Seng KelvinNeutral |
19 Oct 2017 Singapore Medical CouncilLost |
25 Jul 2017 The Law Society of SingaporeWon |