Oon & Bazul LLP
Oon & Bazul LLP is a law firm operating in Singapore. With documented cases from 2012 to 2025. The firm has handled 106 cases in Singapore's courts. Supported by a team of 10 counsels. The firm demonstrates particular expertise in admiralty and maritime law. Their track record shows a 36.9% success rate in resolved cases. They have managed 46 complex cases, representing 43.4% of their total caseload.
Areas of Practice and Expertise
Oon & Bazul LLP has demonstrated expertise across 10 primary practice areas, with significant experience in breach of contract and arbitration.
Practice Area | Case Volume |
---|---|
Breach of Contract | 39 cases |
Arbitration | 37 cases |
Civil Practice | 21 cases |
Admiralty and Maritime Law | 14 cases |
Bankruptcy | 14 cases |
Commercial Law | 13 cases |
Banking and Finance | 13 cases |
Corporate Law | 8 cases |
Civil Litigation | 7 cases |
Administrative Law | 7 cases |
Legal Team and Representation
Oon & Bazul LLP has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 22 cases.
Counsel Name | Cases Handled |
---|---|
Bazul Ashhab bin Abdul Kader | 22 cases |
Han Guangyuan Keith | 11 cases |
Prakaash s/o Paniar Silvam | 10 cases |
Caleb Tan Jia Chween | 9 cases |
Chan Cong Yen Lionel | 9 cases |
Angela Phoon Yan Ling | 9 cases |
Bazul Ashhab | 8 cases |
Suresh Divyanathan | 8 cases |
Kelly Yap | 7 cases |
Chenthil Kumar Kumarasingam | 6 cases |
Case Complexity Analysis
Analysis of Oon & Bazul LLP's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 4.5
- Complex Cases
- 46 (43.4%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Won | 414.4 parties avg |
Lost | 393.1 parties avg |
Neutral | 144.6 parties avg |
Partial | 115.4 parties avg |
Dismissed | 57.7 parties avg |
Settled | 116.0 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2012 | 42.3 parties avg |
2013 | 44.3 parties avg |
2014 | 36.0 parties avg |
2015 | 33.8 parties avg |
2016 | 43.4 parties avg |
2017 | 72.7 parties avg |
2018 | 73.0 parties avg |
2019 | 93.5 parties avg |
2020 | 94.9 parties avg |
2021 | 74.5 parties avg |
2022 | 123.8 parties avg |
2023 | 234.8 parties avg |
2024 | 136.4 parties avg |
2025 | 12.0 parties avg |
Case Outcome Analytics
Analysis of Oon & Bazul LLP's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Won | 41(36.9%) |
Lost | 39(35.1%) |
Neutral | 14(12.6%) |
Partial | 11(9.9%) |
Dismissed | 5(4.5%) |
Settled | 1(0.9%) |
Monetary Outcomes
Currency | Average |
---|---|
SGD | 826872.3245 cases |
USD | 24337526.5214 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2012 | 013 13 |
2013 | 01211 1211 |
2014 | 0111 111 |
2015 | 0131 131 |
2016 | 022 22 |
2017 | 03211 3211 |
2018 | 02122 2122 |
2019 | 0414 414 |
2020 | 03114 3114 |
2021 | 03112 3112 |
2022 | 03414 3414 |
2023 | 018212 18212 |
2024 | 015234 15234 |
2025 | 01 1 |
Represented Parties
List of parties represented by Oon & Bazul LLP in various cases
Party Name | Cases |
---|---|
TransAsia Private Capital LimitedPlaintiff, Defendant, Respondent Won (4)Lost (1) | 5 cases |
TA Private Capital Security Agent LimitedPlaintiff, Defendant, Respondent Won (4)Lost (1) | 5 cases |
Winson Oil Trading Pte LtdAppellant, Plaintiff, Plaintiff, Intervener Lost (2)Neutral (2) | 4 cases |
Indian Overseas BankRespondent, Applicant, Applicant, Non-party, Plaintiff Won (2)Lost (1)Neutral (1) | 4 cases |
Chua Suk Lin IvyAppellant, Applicant, Appellant, Applicant Partial (1)Won (1)Lost (1) | 3 cases |
Graham RobinsonAppellant, Applicant, Appellant, Applicant Partial (1)Won (1)Lost (1) | 3 cases |
Ascentra Holdings, Inc (in official liquidation)Appellant, Applicant, Appellant, Applicant Partial (1)Won (1)Lost (1) | 3 cases |
La Dolce Vita Fine Dining Company LimitedRespondent, Plaintiff, Plaintiff Won (2)Partial (1) | 3 cases |
AGRITRADE INTERNATIONAL PTE LTDDefendant, Respondent, Respondent Lost (2)Won (1) | 3 cases |
Param Energy Pte LtdRespondent, Defendant Won (1)Dismissed (2) | 3 cases |
Norzaimah binti MaarofApplicant Neutral (1)Won (1) | 2 cases |
Chew Seng HengApplicant Won (1)Neutral (1) | 2 cases |
Mohd Anuar bin TaibApplicant Won (1)Neutral (1) | 2 cases |
True Fitness Pte LtdPlaintiff, Respondent Neutral (1)Won (1) | 2 cases |
True Yoga Pte LtdPlaintiff, Respondent Neutral (1)Won (1) | 2 cases |
True Fitness (STC) Pte LtdPlaintiff, Respondent Neutral (1)Won (1) | 2 cases |
DBMRespondent, Defendant Won (2) | 2 cases |
Shree Ramkrishna Exports Pvt LtdPlaintiff, Defendant, Plaintiff, Defendant in Counterclaim Partial (1)Lost (1) | 2 cases |
La Dolce Vita Fine Dining Group Holdings LimitedRespondent, Plaintiff, Plaintiff Won (2) | 2 cases |
Batavia EXIMP & Contracting (S) Pte LtdAppellant Lost (2) | 2 cases |
Owner and/or Demise Charterer of the vessel “LUNA”Appellant, Defendant, Respondent Won (2) | 2 cases |
Red Sea Marine Services LtdRespondent, Defendant, Defendant Won (2) | 2 cases |
Bakri Navigation Company LtdRespondent, Defendant, Defendant Won (2) | 2 cases |
Zetta Jet Pte. Ltd.Applicant Won (1)Partial (1) | 2 cases |
Jonathan D. KingApplicant Won (1)Partial (1) | 2 cases |
Yeo Hock HuatRespondent, Defendant Won (2) | 2 cases |
JCS-Vanetec Pte LtdRespondent, Defendant Won (2) | 2 cases |
Simpson Marine (SEA) Pte LtdAppellant, Defendant Won (1)Partial (1) | 2 cases |
NK Mulsan Co LtdPlaintiff, Plaintiff, Appellant Won (1)Partial (1) | 2 cases |
Unity Holdings Business LtdRespondent, Appellant Lost (2) | 2 cases |
Vinay Parmanad HarianiRespondent Won (1)Dismissed (1) | 2 cases |
Georg Alexander HöptnerClaimant Won (1) | 1 case |
Farm to Fork Sdn BhdPlaintiff Lost (1) | 1 case |
Sapura Fabrication Sdn BhdApplicant Partial (1) | 1 case |
Sapura Offshore Sdn BhdApplicant Partial (1) | 1 case |
Sapura 1200 LtdApplicant Won (1) | 1 case |
Singapore Salvage Engineers Pte LtdRespondent, Defendant Won (1) | 1 case |
Zhi Wei KoAppellant Lost (1) | 1 case |
Vasco MattiroloAppellant Lost (1) | 1 case |
Zen Shipping and Ports India Private LimitedDefendant Lost (1) | 1 case |
CJKDefendant Lost (1) | 1 case |
Govind DholakiaDefendant Dismissed (1) | 1 case |
Nirav NarolaDefendant Dismissed (1) | 1 case |
Rahul DholakiaDefendant Dismissed (1) | 1 case |
The Jewelry CompanyDefendant Partial (1) | 1 case |
Amit ShahDefendant Dismissed (1) | 1 case |
HK Petroleum Enterprises Cooperation LtdDefendant Won (1) | 1 case |
Singapore Asia Trust Company Pte LtdApplicant Lost (1) | 1 case |
The Inquiry Pte LtdAppellant Lost (1) | 1 case |
Toshio MasuiDefendant Lost (1) | 1 case |
TrusteeApplicant Lost (1) | 1 case |
Ollech DavidDefendant, Appellant Lost (1) | 1 case |
Dextra Partners Pte Ltd (in liquidation)Defendant Neutral (1) | 1 case |
Bernhard Wilhelm Rudolf WeberApplicant Neutral (1) | 1 case |
DB International Trust (Singapore) LimitedApplicant Won (1) | 1 case |
UCO Bank, Singapore BranchPlaintiff Won (1) | 1 case |
OHT Osprey ASOther Neutral (1) | 1 case |
Aaqua IncApplicant Dismissed (1) | 1 case |
Aaqua Pte LtdApplicant Dismissed (1) | 1 case |
Aaquaverse Pte LtdApplicant Dismissed (1) | 1 case |
Aaqua BVApplicant Dismissed (1) | 1 case |
Global Trade Well Pte LtdDefendant, Appellant Won (1) | 1 case |
Drydocks World – Dubai LLCIntervener, Applicant Won (1) | 1 case |
PT Adidaya Energy MandiriPlaintiff Lost (1) | 1 case |
Fastfreight Pte LtdPlaintiff Won (1) | 1 case |
Chan Tam Hoi (alias Paul Chan)Appellant Won (1) | 1 case |
Rothstar Group LimitedAppellant, Plaintiff, Defendant Lost (1) | 1 case |
creditors of Ocean Tankers Pte Ltd and Xihe Holdings Pte LtdOther Neutral (1) | 1 case |
Landmark Line Co, LtdDefendant Lost (1) | 1 case |
Phan Ying ShengRespondent, Plaintiff Partial (1) | 1 case |
Alan Ng & PartnersRespondent Settled (1) | 1 case |
Engineering Centre of Industrial Constructions and ConcretePlaintiff Won (1) | 1 case |
Barun Electronics Co LtdPlaintiff, Respondent Partial (1) | 1 case |
PT MNC Investama TBKApplicant Won (1) | 1 case |
CDJDefendant Lost (1) | 1 case |
BAZRespondent Won (1) | 1 case |
Owner and/or demise charterer of the vessel “MIRACLE HOPE”Defendant Neutral (1) | 1 case |
Punithan a/l GenasanDefendant Lost (1) | 1 case |
CEEDefendant Won (1) | 1 case |
CECDefendant Won (1) | 1 case |
Logitel Offshore Rig II Pte LtdDefendants, Respondent Lost (1) | 1 case |
Logitel Offshore Pte LtdDefendants, Respondent Lost (1) | 1 case |
Mohamed Ansari bin Mohamed Abdul AzizDefendant Partial (1) | 1 case |
Hansa Safety Services GmbHPlaintiff Lost (1) | 1 case |
Owner and/or Demise Charterer of the vessel “Yue You 902”Defendant, Appellant Lost (1) | 1 case |
Ezekiel Peter LatimerRespondent Lost (1) | 1 case |
Zetta Jet USA, IncApplicant Won (1) | 1 case |
Cheng Soo May StacyDefendant, Plaintiff in Counterclaim Neutral (1) | 1 case |
BPWRespondent Lost (1) | 1 case |
Zetta USA, INCApplicant Partial (1) | 1 case |
Major Shipping & Trading IncPlaintiff Lost (1) | 1 case |
LIM YEE HUARespondent, Appellant Lost (1) | 1 case |
Resource Credit Pte LtdDefendant, Respondent Lost (1) | 1 case |
Praxis Energy Agents Pte LtdDefendant, Respondent Won (1) | 1 case |
KAY SWEE TUANRespondent Lost (1) | 1 case |
Asian Mineral Resources Pte. Ltd.Defendant Neutral (1) | 1 case |
SellersRespondent Neutral (1) | 1 case |
Pham Duyen QuyenDefendant Lost (1) | 1 case |
G-Fuel Pte LtdPlaintiff Won (1) | 1 case |
Export-Import Bank of IndiaPlaintiff Lost (1) | 1 case |
Poon Seng FattRespondent Dismissed (1) | 1 case |
Qingdao Bohi Agricultural Development Co LtdIntervener Neutral (1) | 1 case |
Unity Holding Business LtdDefendant Lost (1) | 1 case |
Vinay Parmanand HarianiDefendant Dismissed (1) | 1 case |
John Poon Seng FattThird Party, Defendant Neutral (1) | 1 case |
TYF Realty Pte LtdIntervener Partial (1) | 1 case |
Austral Asia Line Pte LtdDefendant Won (1) | 1 case |
St Philonas Shipping Co LtdPlaintiff Lost (1) | 1 case |
Zweite Ms "Philippa Schulte" Shipping GmbH & Co KGPlaintiff Lost (1) | 1 case |
VVF Singapore Pte LtdPlaintiff Won (1) | 1 case |
Case History
Displaying all 106 cases
Case |
---|
18 Feb 2025 Georg Alexander HöptnerWon |
13 Nov 2024 Farm to Fork Sdn BhdLost |
17 Sep 2024 Norzaimah binti MaarofNeutral Sapura Fabrication Sdn BhdPartial Sapura Offshore Sdn BhdPartial Chew Seng HengNeutral Mohd Anuar bin TaibNeutral |
17 Sep 2024 Chew Seng HengWon Mohd Anuar bin TaibWon Norzaimah binti MaarofWon Sapura 1200 LtdWon |
04 Sep 2024 True Fitness Pte LtdNeutral True Yoga Pte LtdNeutral True Fitness (STC) Pte LtdNeutral |
20 Aug 2024 Winson Oil Trading Pte LtdLost |
14 Aug 2024 Singapore Salvage Engineers Pte LtdWon |
06 Aug 2024 Zhi Wei KoLost Vasco MattiroloLost |
22 Jul 2024 Zen Shipping and Ports India Private LimitedLost |
08 Jul 2024 CJKLost |
20 May 2024 DBMWon |
30 Jan 2024 TransAsia Private Capital LimitedWon TA Private Capital Security Agent LimitedWon |
24 Jan 2024 Chua Suk Lin IvyPartial Graham RobinsonPartial Ascentra Holdings, Inc (in official liquidation)Partial |
17 Jan 2024 Govind DholakiaDismissed Nirav NarolaDismissed Rahul DholakiaDismissed Shree Ramkrishna Exports Pvt LtdPartial The Jewelry CompanyPartial Amit ShahDismissed |
26 Dec 2023 HK Petroleum Enterprises Cooperation LtdWon |
09 Nov 2023 Singapore Asia Trust Company Pte LtdLost |
17 Oct 2023 Chua Suk Lin IvyWon Graham RobinsonWon Ascentra Holdings, Inc (in official liquidation)Won |
21 Sep 2023 DBMWon |
05 Sep 2023 The Inquiry Pte LtdLost |
30 Aug 2023 TransAsia Private Capital LimitedWon TA Private Capital Security Agent LimitedWon |
17 Aug 2023 Winson Oil Trading Pte LtdLost |
15 Aug 2023 Toshio MasuiLost |
25 Jul 2023 True Fitness Pte LtdWon True Yoga Pte LtdWon True Fitness (STC) Pte LtdWon |
19 Jul 2023 TrusteeLost |
09 Jul 2023 Indian Overseas BankWon |
26 Jun 2023 La Dolce Vita Fine Dining Group Holdings LimitedWon La Dolce Vita Fine Dining Company LimitedWon |
07 Jun 2023 Ollech DavidLost |
07 May 2023 Dextra Partners Pte Ltd (in liquidation)Neutral Bernhard Wilhelm Rudolf WeberNeutral |
03 Apr 2023 DB International Trust (Singapore) LimitedWon |
02 Apr 2023 Chua Suk Lin IvyLost Graham RobinsonLost Ascentra Holdings, Inc (in official liquidation)Lost |
27 Mar 2023 UCO Bank, Singapore BranchWon |
22 Feb 2023 Indian Overseas BankLost |
19 Feb 2023 OHT Osprey ASNeutral |
09 Feb 2023 Aaqua IncDismissed Aaqua Pte LtdDismissed Aaquaverse Pte LtdDismissed Aaqua BVDismissed |
02 Feb 2023 Global Trade Well Pte LtdWon |
29 Jan 2023 TransAsia Private Capital LimitedWon TA Private Capital Security Agent LimitedWon |
04 Jan 2023 Drydocks World – Dubai LLCWon |
01 Nov 2022 La Dolce Vita Fine Dining Group Holdings LimitedWon La Dolce Vita Fine Dining Company LimitedWon |
30 Oct 2022 Indian Overseas BankNeutral |
26 Sep 2022 Winson Oil Trading Pte LtdNeutral |
30 Aug 2022 PT Adidaya Energy MandiriLost |
30 Aug 2022 Fastfreight Pte LtdWon |
14 Aug 2022 Chan Tam Hoi (alias Paul Chan)Won |
22 May 2022 Winson Oil Trading Pte LtdNeutral |
20 Apr 2022 La Dolce Vita Fine Dining Company LimitedPartial |
20 Mar 2022 Rothstar Group LimitedLost |
13 Mar 2022 creditors of Ocean Tankers Pte Ltd and Xihe Holdings Pte LtdNeutral |
02 Feb 2022 TA Private Capital Security Agent LimitedWon TransAsia Private Capital LimitedWon |
13 Jan 2022 Landmark Line Co, LtdLost |
09 Dec 2021 TransAsia Private Capital LimitedLost TA Private Capital Security Agent LimitedLost |
26 Oct 2021 Batavia EXIMP & Contracting (S) Pte LtdLost |
19 Aug 2021 Owner and/or Demise Charterer of the vessel “LUNA”Won |
20 Jun 2021 Phan Ying ShengPartial |
02 Jun 2021 Alan Ng & PartnersSettled |
30 May 2021 Batavia EXIMP & Contracting (S) Pte LtdLost |
10 Jan 2021 Engineering Centre of Industrial Constructions and ConcreteWon |
29 Jul 2020 Barun Electronics Co LtdPartial |
22 Jul 2020 PT MNC Investama TBKWon |
21 Jul 2020 Shree Ramkrishna Exports Pvt LtdLost |
18 Jun 2020 CDJLost |
27 May 2020 BAZWon |
26 May 2020 Owner and/or demise charterer of the vessel “MIRACLE HOPE”Neutral |
14 May 2020 Punithan a/l GenasanLost |
03 May 2020 CEEWon CECWon |
28 Apr 2020 Red Sea Marine Services LtdWon Bakri Navigation Company LtdWon |
28 Nov 2019 Logitel Offshore Rig II Pte LtdLost Logitel Offshore Pte LtdLost |
13 Nov 2019 Mohamed Ansari bin Mohamed Abdul AzizPartial |
29 Jul 2019 Hansa Safety Services GmbHLost |
23 Apr 2019 Owner and/or Demise Charterer of the vessel “Yue You 902”Lost |
08 Apr 2019 Ezekiel Peter LatimerLost |
17 Mar 2019 Red Sea Marine Services LtdWon Bakri Navigation Company LtdWon |
03 Mar 2019 Zetta Jet Pte. Ltd.Won Zetta Jet USA, IncWon Jonathan D. KingWon |
25 Feb 2019 Yeo Hock HuatWon JCS-Vanetec Pte LtdWon |
22 Jan 2019 Simpson Marine (SEA) Pte LtdWon |
07 Nov 2018 NK Mulsan Co LtdWon |
06 Nov 2018 Cheng Soo May StacyNeutral |
06 Nov 2018 NK Mulsan Co LtdPartial |
29 Apr 2018 JCS-Vanetec Pte LtdWon Yeo Hock HuatWon |
24 Jan 2018 BPWLost |
23 Jan 2018 Zetta Jet Pte. Ltd.Partial Zetta USA, INCPartial Jonathan D. KingPartial |
03 Jan 2018 Major Shipping & Trading IncLost |
30 Nov 2017 LIM YEE HUALost |
21 Nov 2017 Simpson Marine (SEA) Pte LtdPartial |
06 Jul 2017 Resource Credit Pte LtdLost |
05 Jul 2017 Praxis Energy Agents Pte LtdWon |
10 Apr 2017 KAY SWEE TUANLost |
22 Feb 2017 Asian Mineral Resources Pte. Ltd.Neutral |
16 Feb 2017 SellersNeutral |
16 Oct 2016 Pham Duyen QuyenLost |
12 Jul 2016 AGRITRADE INTERNATIONAL PTE LTDLost |
19 May 2016 Owner and/or Demise Charterer of the vessel “LUNA”Won |
13 Apr 2016 G-Fuel Pte LtdWon |
07 Oct 2015 Export-Import Bank of IndiaLost |
26 Mar 2015 Unity Holdings Business LtdLost Vinay Parmanad HarianiWon Param Energy Pte LtdWon |
08 Feb 2015 Unity Holdings Business LtdLost Vinay Parmanad HarianiDismissed Param Energy Pte LtdDismissed |
29 May 2014 Indian Overseas BankWon |
20 May 2014 Poon Seng FattDismissed |
06 Feb 2014 Qingdao Bohi Agricultural Development Co LtdNeutral |
27 Oct 2013 Unity Holding Business LtdLost Vinay Parmanand HarianiDismissed Param Energy Pte LtdDismissed |
25 Aug 2013 John Poon Seng FattNeutral |
18 Jul 2013 TYF Realty Pte LtdPartial |
02 Jul 2013 AGRITRADE INTERNATIONAL PTE LTDLost |
29 Oct 2012 Austral Asia Line Pte LtdWon |
29 Aug 2012 AGRITRADE INTERNATIONAL PTE LTDWon |
27 Jun 2012 St Philonas Shipping Co LtdLost Zweite Ms "Philippa Schulte" Shipping GmbH & Co KGLost |
20 Jun 2012 VVF Singapore Pte LtdWon |