TSMP Law Corporation
TSMP Law Corporation is a law firm operating in Singapore. With documented cases from 2001 to 2025. The firm has handled 217 cases in Singapore's courts. Supported by a team of 10 counsels. Their track record shows a 37.6% success rate in resolved cases. They have managed 97 complex cases, representing 44.7% of their total caseload.
Areas of Practice and Expertise
TSMP Law Corporation has demonstrated expertise across 10 primary practice areas, with significant experience in arbitration and breach of contract.
Practice Area | Case Volume |
---|---|
Arbitration | 57 cases |
Breach of Contract | 47 cases |
Civil Practice | 34 cases |
Construction Law | 29 cases |
Corporate Law | 26 cases |
Property Law | 24 cases |
Administrative Law | 17 cases |
Torts | 13 cases |
Civil Litigation | 12 cases |
Negligence | 11 cases |
Legal Team and Representation
TSMP Law Corporation has 10 notable counsels who have represented clients in various cases. The most active counsel has handled 77 cases.
Counsel Name | Cases Handled |
---|---|
Thio Shen Yi | 77 cases |
Thio Shen Yi SC | 21 cases |
Ong Pei Ching | 19 cases |
Chan Kah Keen Melvin | 17 cases |
Adrian Tan | 11 cases |
Thara Rubini Gopalan | 10 cases |
Terence Yeo | 9 cases |
Kevin Elbert | 9 cases |
Uday Duggal | 9 cases |
Tan Gim Hai Adrian | 9 cases |
Case Complexity Analysis
Analysis of TSMP Law Corporation's case complexity based on the number of parties involved and case characteristics.
Complexity Overview
- Average Parties per Case
- 8.0
- Complex Cases
- 97 (44.7%)
- Cases with more than 3 parties
Complexity by Case Type
Type | Cases |
---|---|
Won | 858.1 parties avg |
Lost | 828.2 parties avg |
Partial | 365.8 parties avg |
Neutral | 1610.3 parties avg |
Dismissed | 55.0 parties avg |
Stayed | 13.0 parties avg |
Withdrawn | 13.0 parties avg |
Complexity Trends Over Time
Year | Cases |
---|---|
2001 | 13.0 parties avg |
2003 | 29.5 parties avg |
2004 | 14.0 parties avg |
2005 | 45.3 parties avg |
2006 | 23.5 parties avg |
2007 | 22.7 parties avg |
2008 | 43.1 parties avg |
2009 | 52.4 parties avg |
2010 | 83.5 parties avg |
2011 | 102.6 parties avg |
2012 | 83.2 parties avg |
2013 | 52.6 parties avg |
2014 | 28.6 parties avg |
2015 | 104.3 parties avg |
2016 | 1411.6 parties avg |
2017 | 128.2 parties avg |
2018 | 1310.3 parties avg |
2019 | 227.8 parties avg |
2020 | 1611.1 parties avg |
2021 | 157.6 parties avg |
2022 | 209.7 parties avg |
2023 | 215.8 parties avg |
2024 | 184.5 parties avg |
2025 | 25.7 parties avg |
Case Outcome Analytics
Analysis of TSMP Law Corporation's case outcomes, including distribution by type, yearly trends, and monetary outcomes where applicable.
Outcome Distribution
Outcome Type | Cases |
---|---|
Won | 85(37.6%) |
Lost | 82(36.3%) |
Partial | 36(15.9%) |
Neutral | 16(7.1%) |
Dismissed | 5(2.2%) |
Stayed | 1(0.4%) |
Withdrawn | 1(0.4%) |
Monetary Outcomes
Currency | Average |
---|---|
KRW | 1890126589.001 cases |
SGD | 131155.85115 cases |
USD | 4114335.754 cases |
Yearly Outcome Trends
Year | Total Cases |
---|---|
2001 | 01 1 |
2003 | 012 12 |
2004 | 01 1 |
2005 | 04 4 |
2006 | 011 11 |
2007 | 02 2 |
2008 | 013 13 |
2009 | 023 23 |
2010 | 0233 233 |
2011 | 05122 5122 |
2012 | 0314 314 |
2013 | 01112 1112 |
2014 | 011 11 |
2015 | 041213 41213 |
2016 | 03236 3236 |
2017 | 02145 2145 |
2018 | 0634 634 |
2019 | 029357 29357 |
2020 | 05110 5110 |
2021 | 05118 5118 |
2022 | 013125 13125 |
2023 | 016357 16357 |
2024 | 011215 11215 |
2025 | 02 2 |
Represented Parties
List of parties represented by TSMP Law Corporation in various cases
Party Name | Cases |
---|---|
BCS Business Consulting Services Pte LtdDefendant, Appellant, Defendant, Respondent, Defendant Lost (3)Partial (1) | 4 cases |
Marcus WeberDefendant, Appellant, Defendant, Respondent, Defendant Lost (3)Partial (1) | 4 cases |
Law Society of SingaporeApplicant, Appellant Won (2)Lost (1) | 3 cases |
Michael Lin DaojiPlaintiff, Respondent Partial (1)Won (2) | 3 cases |
Rio Lim Yong CheePlaintiff, Respondent Partial (1)Won (2) | 3 cases |
The Micro Tellers Network LimitedPlaintiff, Respondent Partial (1)Won (2) | 3 cases |
Success Elegant Trading LimitedAppellant, Defendant, Defendant Lost (3) | 3 cases |
Westbridge Ventures II Investment HoldingsRespondent, Plaintiff Won (3) | 3 cases |
Vibrant Group LtdPlaintiff, Respondent, Plaintiff Partial (1)Lost (2) | 3 cases |
CSYA Pte LtdRespondent, Third Parties, Respondent, Third Party, Third Parties in counterclaim, Third Party, Third Parties in counterclaim Won (2)Neutral (1) | 3 cases |
Renslade Holdings LimitedAppellant, Defendant, Respondent, Defendant, Defendant Lost (2)Partial (1) | 3 cases |
Singapore Medical CouncilRespondent, Defendant, Appellant, Defendant Won (3) | 3 cases |
Seraya Energy Pte LtdPlaintiff, Defendant in Counterclaim Lost (2)Partial (1) | 3 cases |
YTL PowerSeraya Pte LimitedThird Party Neutral (2)Dismissed (1) | 3 cases |
Lim Eng Hock PeterRespondent, Defendant, Appellant, Defendant Partial (1)Won (2) | 3 cases |
Lew Chee Fai KevinRespondent, Appellant, Appellant, Defendant Won (1)Lost (2) | 3 cases |
UDL Marine (Singapore) Pte LtdPlaintiff, Appellant, Applicant, Plaintiff Lost (2)Partial (1) | 3 cases |
Chip Hup Hup Kee Construction Pte LtdClaimant, Applicant, Claimant, Appellant, Applicant Won (3) | 3 cases |
Law Ching HungApplicant, Defendant Lost (2) | 2 cases |
KPMG LLPDefendant, Applicant, Defendant, Appellant Lost (2) | 2 cases |
Murjani Manoj MohanDefendant Lost (2) | 2 cases |
Group MMM Pte. Ltd.Defendant Lost (2) | 2 cases |
Luckin Coffee IncApplicant, Defendant Lost (1)Neutral (1) | 2 cases |
Asiana Airlines, IncRespondent, Plaintiff Lost (2) | 2 cases |
Providentia Wealth Management LtdRespondent Won (2) | 2 cases |
Wong Zhi Kang ClementPlaintiff, Respondent Partial (1)Won (1) | 2 cases |
Diamond Glass Enterprise Pte LtdAppellant, Plaintiff in counterclaim, Appellant, Plaintiff in counterclaim, Respondent Partial (2) | 2 cases |
Ok Tedi Fly River Development Foundation LtdAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Brian GowareAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Bob WaiAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Tom WaipaAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Gariba David MarudeAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Robin Inberem Moken MorgenAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Sisa BaidamAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Bosi KasimanAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
Max GiaweleAppellant, Plaintiff, Plaintiff Lost (2) | 2 cases |
CAKAppellant, Defendant, Defendant Lost (2) | 2 cases |
CAJAppellant, Defendant, Defendant Lost (2) | 2 cases |
Hyundai Engineering & Construction Co LtdDefendant Won (2) | 2 cases |
Ong Teck ChuanRespondent, Defendant, Defendant Won (2) | 2 cases |
Chan Sau Yan (formerly trading as Chan Sau Yan Associates)Respondent, Third Party, Third Parties in counterclaim, Third Party, Third Parties in counterclaim Neutral (1)Won (1) | 2 cases |
Querencia LimitedRespondent, Defendant Won (2) | 2 cases |
Tuitiongenius Pte LtdAppellant, Plaintiff, Plaintiff, Defendant in Counterclaim Lost (1)Partial (1) | 2 cases |
BYNDefendant, Respondent Won (2) | 2 cases |
Dominion Corporation S.A.Plaintiff Won (1)Lost (1) | 2 cases |
John Manners and Co (Malaya) Pte LtdPlaintiff Won (1)Lost (1) | 2 cases |
Compañia De Navegación Palomar, S.A.Plaintiff Won (1)Lost (1) | 2 cases |
Chen Fun GeeRespondent, Defendant, Defendant Won (2) | 2 cases |
Yeow Kok Leng VincentRespondent, Defendant, Defendant Won (2) | 2 cases |
Tan Jin HweeRespondent, Defendant, Defendant Won (2) | 2 cases |
BNAAppellant, Plaintiff Partial (1)Lost (1) | 2 cases |
True Fitness Pte LtdPlaintiff Won (1)Lost (1) | 2 cases |
True Yoga Pte LtdPlaintiff Won (1)Lost (1) | 2 cases |
True Fitness (STC) Pte LtdPlaintiff Won (1)Lost (1) | 2 cases |
Goh Lay Hoon (Wu Lifen)Appellant, Defendant Lost (2) | 2 cases |
Toh Wai Ling, Kathleen (Zhuo Weiling, Kathleen)Appellant, Defendant Lost (2) | 2 cases |
Wong Lai FunAppellant, Defendant Lost (2) | 2 cases |
Lim Choo HweeAppellant, Defendant Lost (2) | 2 cases |
Gan Seng HongAppellant, Defendant Lost (2) | 2 cases |
Poon Meng MeeAppellant, Defendant Lost (2) | 2 cases |
Michelle Ang Suan ChooAppellant, Defendant Lost (2) | 2 cases |
Ng Khee ShenAppellant, Defendant Lost (2) | 2 cases |
Kok Yin ChongAppellant, Defendant Lost (2) | 2 cases |
Tan Thiam YeeAppellant, Defendant Lost (2) | 2 cases |
Ng Yuen Yau OliviaAppellant, Defendant Lost (2) | 2 cases |
Ang Ann KiatAppellant, Defendant Lost (2) | 2 cases |
Lim Ah PohPlaintiff, Respondent Won (2) | 2 cases |
Yeo Boong HuaPlaintiff, Respondent Won (2) | 2 cases |
Teo Tian SengPlaintiff, Respondent Won (2) | 2 cases |
New Capitol Pte LtdAppellant, Plaintiff, Plaintiff Lost (1)Dismissed (1) | 2 cases |
Perennial (Capitol) Pte LtdAppellant, Plaintiff, Plaintiff Lost (1)Dismissed (1) | 2 cases |
Centre for Laser and Aesthetic Medicine Pte LtdAppellant, Respondent, Plaintiff Partial (2) | 2 cases |
Resource Development Holdings Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Samwoh Corporation Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Sam Land Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Samwoh Infrastructure Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Samwoh Resources Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Samgreen Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Highway International Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Samwoh Marine Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Samwoh Shipping Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
Sam Development Pte LtdDefendant Partial (1)Neutral (1) | 2 cases |
RSP ARCHITECTS PLANNERS & ENGINEERS (PTE) LTDRespondent, Defendant Won (2) | 2 cases |
TYC Investment Pte LtdRespondent, Appellant, Plaintiff Partial (2) | 2 cases |
Singapore TankersDefendant Lost (1)Neutral (1) | 2 cases |
JFC Builders Pte LtdPlaintiff Won (2) | 2 cases |
IBM Singapore Pte LtdPlaintiff, Respondent, Plaintiff, Defendant Won (2) | 2 cases |
Tang Kin FeiRespondent, Plaintiff Lost (1)Partial (1) | 2 cases |
SCDA Architects Pte LtdRespondent Won (2) | 2 cases |
Doo Ree Engineering & Trading Pte LtdApplicant, Defendant Lost (2) | 2 cases |
Ng Kit HarAppellant, Defendant, Appellant Lost (2) | 2 cases |
Prosperland Pte LtdRespondent, Plaintiff Won (1)Partial (1) | 2 cases |
DLYDefendant Won (1) | 1 case |
DLXDefendant Won (1) | 1 case |
DMADefendant Won (1) | 1 case |
DLZDefendant Won (1) | 1 case |
Vibrant Group LimitedClaimant Won (1) | 1 case |
Trafigura Pte LtdNon-party Neutral (1) | 1 case |
Campbell Hospitality Pte LtdRespondent, Defendant Lost (1) | 1 case |
Wang CuirongRespondent, Defendant Lost (1) | 1 case |
Fu YaoRespondent, Defendant Lost (1) | 1 case |
Joint Stock Company (Power Machines – ZTL, LMZ, Electrosila Energomachexport)Respondent, Applicant Partial (1) | 1 case |
Kingsmen Exhibits Pte LtdClaimant Won (1) | 1 case |
Kim Byung GunDefendant Lost (1) | 1 case |
Palm Grove Beach Hotels Pvt. Ltd.Claimant Lost (1) | 1 case |
Seshadri RajagopalanDefendant Won (1) | 1 case |
Nan Chiau Maritime (Pte) Ltd (in liquidation)Defendant Won (1) | 1 case |
Paresh Tribhovan JotangiaDefendant Won (1) | 1 case |
Park Hotel Group Management Pte LtdDefendant Lost (1) | 1 case |
Ong Pei Qi, StasiaApplicant Won (1) | 1 case |
Sacofa Sdn BhdClaimant Lost (1) | 1 case |
Renslade Holdings LtdDefendant Neutral (1) | 1 case |
Keppel DC Singapore 1 LtdPlaintiff Won (1) | 1 case |
NUHS Fund LimitedDefendant Won (1) | 1 case |
Intertek Testing Services (Singapore) Pte LtdPlaintiff, Defendant in Counterclaim Partial (1) | 1 case |
CZSRespondent Won (1) | 1 case |
Alma Stone Opportunities LtdOther Neutral (1) | 1 case |
Riviera Co., LtdPlaintiff Won (1) | 1 case |
Hossain RakibAppellant Partial (1) | 1 case |
Carlos Manuel De São VicenteApplicant Lost (1) | 1 case |
WLTDefendant, Plaintiff, Appellant Dismissed (1) | 1 case |
Sandeep Jethanand BhojwaniPlaintiff Neutral (1) | 1 case |
Dilip Jethanand BhojwaniPlaintiff Neutral (1) | 1 case |
Devin Jethanand BhojwaniPlaintiff Neutral (1) | 1 case |
Ong Chin WoonAppellant, Plaintiff Lost (1) | 1 case |
Liang XihongPlaintiff, Respondent Lost (1) | 1 case |
Yangbum Engineering Pte LtdDefendant Partial (1) | 1 case |
JTC CorporationAppellant Won (1) | 1 case |
Chan Sau Yan (formerly known as trading as Chan Sau Yan Associates)Respondent, Third Parties Lost (1) | 1 case |
Li HuaDefendant Neutral (1) | 1 case |
CRIApplicant Won (1) | 1 case |
Shawn Tan Jia JunRespondent Lost (1) | 1 case |
Deloitte & Touche LLPDefendant Lost (1) | 1 case |
The Kheng Chiu Tin Hou Kong and Burial GroundDefendant Lost (1) | 1 case |
Tiong Hin Engineering Pte LtdDefendant Won (1) | 1 case |
Jai Swarup PathakRespondent Won (1) | 1 case |
Chew Chai HarAppellant, Plaintiff Won (1) | 1 case |
Shan Ming Airconditioning (S) Pte LtdAppellant, Plaintiff Won (1) | 1 case |
Andrew Yeo Seng TheanAppellant, Plaintiff Won (1) | 1 case |
Tan Kay KerngAppellant, Plaintiff Won (1) | 1 case |
M2L Holding Investment Pte. Ltd.Appellant, Plaintiff Won (1) | 1 case |
Achi501 Pte. Ltd.Appellant, Plaintiff Won (1) | 1 case |
Ramachandran AnanthanarayananAppellant, Plaintiff Won (1) | 1 case |
Lim Hui Hung LuanneAppellant, Plaintiff Won (1) | 1 case |
Sim Solutions Pte LtdAppellant, Plaintiff Won (1) | 1 case |
Richard Cheung Teck CheongAppellant, Plaintiff Won (1) | 1 case |
A Wen Mianshi Pte. Ltd.Appellant, Plaintiff Won (1) | 1 case |
Sun XihuaAppellant, Plaintiff Won (1) | 1 case |
Chiam Chye HongAppellant, Plaintiff Won (1) | 1 case |
Digi International Inc.Appellant Lost (1) | 1 case |
Koek Ah HongDefendant Won (1) | 1 case |
Bui Sy PhongDefendant Lost (1) | 1 case |
Peter Tan Shou YiDefendant, Plaintiff in counterclaim Lost (1) | 1 case |
Peter Low & Choo LLCRespondent Won (1) | 1 case |
Tan Chun Chuen MalcolmRespondent Lost (1) | 1 case |
CCHPlaintiff Won (1) | 1 case |
CCPPlaintiff Won (1) | 1 case |
CCNPlaintiff Won (1) | 1 case |
CCQPlaintiff Won (1) | 1 case |
CCVPlaintiff Won (1) | 1 case |
CCKPlaintiff Won (1) | 1 case |
CCTPlaintiff Won (1) | 1 case |
CCXPlaintiff Won (1) | 1 case |
CCSPlaintiff Won (1) | 1 case |
CCYPlaintiff Won (1) | 1 case |
CCOPlaintiff Won (1) | 1 case |
CCWPlaintiff Won (1) | 1 case |
CCUPlaintiff Won (1) | 1 case |
CCLPlaintiff Won (1) | 1 case |
CCMPlaintiff Won (1) | 1 case |
CDAPlaintiff Won (1) | 1 case |
CCRPlaintiff Won (1) | 1 case |
CCJPlaintiff Won (1) | 1 case |
CCZPlaintiff Won (1) | 1 case |
CCIPlaintiff Won (1) | 1 case |
Tan Mei LianDefendant Stayed (1) | 1 case |
Neo Kian SoonDefendant Stayed (1) | 1 case |
Wong Zhi Yang, ClementPlaintiff Won (1) | 1 case |
Ahmad Kasim bin Adam (suing as Administrator of the Estate of Adam bin Haji Anwar, deceased)Applicant Lost (1) | 1 case |
Lim Chong PoonAppellant, Plaintiff Lost (1) | 1 case |
Cosmopolitan Finance CorporationPlaintiff Won (1) | 1 case |
Straits Marine Company Private LimitedPlaintiff Won (1) | 1 case |
Peninsula Navigation Company (Private) LimitedPlaintiff Won (1) | 1 case |
Venkataraman AnatharamanRespondent, Defendant Won (1) | 1 case |
Architects 61 Pte LtdDefendant Won (1) | 1 case |
WIHAppellant Lost (1) | 1 case |
Fauziyah bte Mohd Ahbidin (executrix of the estate of Mohamed Ahbideen bin Mohamed Kassim (alias Ahna Mohamed Zainal Abidin bin Kassim), deceased)Plaintiff Dismissed (1) | 1 case |
Industries Chimiques du SenegalDefendant, Respondent Lost (1) | 1 case |
CADDefendant Lost (1) | 1 case |
InvestorDefendant Neutral (1) | 1 case |
Matthew Peter GearingApplicant Lost (1) | 1 case |
Sulaiman bin JumariDefendant Lost (1) | 1 case |
China Zhejiang Construction Group (HK) LtdPlaintiff Won (1) | 1 case |
Rising Dragon Singapore Pte LtdDefendant, Plaintiff in Counterclaim Partial (1) | 1 case |
Eric Alfred SchaerDefendant Partial (1) | 1 case |
HT SRLPlaintiff Partial (1) | 1 case |
Venkataraman AnantharamanDefendant Won (1) | 1 case |
Lian Chin ChiangDefendant Won (1) | 1 case |
Jesús Ángel Guerra MéndezOther Won (1) | 1 case |
Low Kwang TongAppellant Lost (1) | 1 case |
Chong Chiah JooDefendant Lost (1) | 1 case |
BTYPlaintiff, Respondent Won (1) | 1 case |
Euro Assets Holding (S) Pte Ltd (formerly known as Euro Search International Pte Ltd)Defendant, Plaintiff Partial (1) | 1 case |
Chia Kee ChenRespondent, Appellant Lost (1) | 1 case |
H CoPlaintiff Lost (1) | 1 case |
C CoPlaintiff Lost (1) | 1 case |
A coPlaintiff Lost (1) | 1 case |
Hasan ShofiqulApplicant Partial (1) | 1 case |
Tan Shou Yi PeterDefendant, Applicant Partial (1) | 1 case |
Peter Low LLCPlaintiff, Appellant Won (1) | 1 case |
Chu Kar Hwa, LeonardDefendant Lost (1) | 1 case |
Goh Bee LanPlaintiff Won (1) | 1 case |
MOTION INSURANCE AGENCY PTE LTDDefendant Dismissed (1) | 1 case |
Liu HuaixiApplicant Partial (1) | 1 case |
BNRDefendant Won (1) | 1 case |
CGW Construction & Engineering (S) Pte LtdRespondent Won (1) | 1 case |
Pua Hung Jaan Jeffrey NguyenAppellant Won (1) | 1 case |
Koh Seng LeePlaintiff Won (1) | 1 case |
Poh Fu TekPlaintiff Won (1) | 1 case |
Sino Bio Energy Pte LtdPlaintiff Won (1) | 1 case |
STRAITS MARINE COMPANY PRIVATE LIMITED [BVI]Plaintiff Lost (1) | 1 case |
COSMOPOLITAN FINANCE CORPORATION [BVI]Plaintiff Lost (1) | 1 case |
PENINSULA NAVIGATION COMPANY (PRIVATE) LIMITED [BVI]Plaintiff Lost (1) | 1 case |
BCYPlaintiff Won (1) | 1 case |
Actis Excalibur LimitedPlaintiff Neutral (1) | 1 case |
Pham Duyen QuyenDefendant Lost (1) | 1 case |
Rahimah Bte Mohd SalimPetitioner Won (1) | 1 case |
Lim Choon BengDefendant Lost (1) | 1 case |
BDEDefendant Partial (1) | 1 case |
VINTAGE BULLION DMCCAppellant Partial (1) | 1 case |
Islam Md OhidulRespondent Won (1) | 1 case |
Professional Engineers Board, SingaporeRespondent Partial (1) | 1 case |
BACDefendant Lost (1) | 1 case |
GS ENGINEERING & CONSTRUCTION CORPORATIONRespondent Lost (1) | 1 case |
AYXDefendant, Respondent Won (1) | 1 case |
Progressive Builders Pte LtdPlaintiff Lost (1) | 1 case |
Amstay Properties Pte LtdRespondent, Appellant Neutral (1) | 1 case |
Lonzo Properties Pte LtdRespondent, Appellant Neutral (1) | 1 case |
Dr Henry Tay Yun ChwanRespondent, Appellant Neutral (1) | 1 case |
Bonzo Properties Pte LtdRespondent, Appellant Neutral (1) | 1 case |
Ishak bin Abdul KadirPlaintiff Lost (1) | 1 case |
Vintage Bullion DMCC (In its own capacity, and for and on behalf of and as representative of all customers of MF Global Singapore Pte Limited (In Creditors' Voluntary Liquidation) who have LFX Claims for Profit (as defined in the Originating Summons filed herein) and/or Bullion Claims for Profit (as defined in the Originating Summons filed herein)Defendant Lost (1) | 1 case |
Re Vanguard Energy Pte LtdApplicant Won (1) | 1 case |
Halcyon Offshore Pte LtdDefendant Withdrawn (1) | 1 case |
JRP & Associates Pte LtdClaimant Won (1) | 1 case |
Cheng WilliamAppellant, Defendant Partial (1) | 1 case |
DHL Global Forwarding (Malaysia) Sdn BhdPlaintiff, Judgment Creditor Won (1) | 1 case |
Global Yellow Pages LimitedPlaintiff Partial (1) | 1 case |
Overseas Union Enterprise LtdPlaintiff Won (1) | 1 case |
Kaushik RajivDefendant Lost (1) | 1 case |
Yong Kheng LeongAppellant Lost (1) | 1 case |
Lim Ai ChengAppellant Lost (1) | 1 case |
Yeap Wai KongApplicant Lost (1) | 1 case |
Ho Lee Construction Pte LtdAppellant Won (1) | 1 case |
Alba Pte LtdDefendant Lost (1) | 1 case |
Scheme Manager of Abterra LimitedOther Neutral (1) | 1 case |
Chun Cheng Fishery Enterprise Pte LtdPlaintiff, Appellant Partial (1) | 1 case |
Lawrence AngDefendant Won (1) | 1 case |
William TanDefendant Won (1) | 1 case |
Lim Chin San Contractors Pte LtdPlaintiff Partial (1) | 1 case |
Freight Links Fabpark Pte LtdPlaintiff Lost (1) | 1 case |
Global Yellow Pages LtdPlaintiff Partial (1) | 1 case |
Northstar Marine Pte LtdPlaintiff, Appellant Won (1) | 1 case |
Yeo Ang MooDefendant Won (1) | 1 case |
Jayaram VictoriaDefendant Won (1) | 1 case |
Centillion Environment & Recycling LtdDefendant Won (1) | 1 case |
Lee Tat Development Pte LtdDefendant Lost (1) | 1 case |
United Overseas Bank LtdDefendant Partial (1) | 1 case |
Rotol Singapore LtdDefendant Lost (1) | 1 case |
Fan Juan FenPlaintiff Won (1) | 1 case |
Advantest (S) Pte Ltd (formerly known as Advantest Asia Pte Ltd)Plaintiff Won (1) | 1 case |
Advantest Corporate Office (Singapore) Pte LtdPlaintiff Won (1) | 1 case |
P and O Australia Ports Pty LtdDefendant, Applicant Won (1) | 1 case |
P & O Australia Ports Pty LtdDefendant Won (1) | 1 case |
Elogicity International Pte LtdDefendant Neutral (1) | 1 case |
P & O Ports LtdDefendant Neutral (1) | 1 case |
Rachel Yu WongDefendant Lost (1) | 1 case |
Francisco Lee WongDefendant Lost (1) | 1 case |
Case History
Displaying all 217 cases
Case |
---|
20 Feb 2025 DLYWon DLXWon DMAWon DLZWon |
26 Jan 2025 Vibrant Group LimitedWon |
16 Oct 2024 Law Ching HungLost |
14 Oct 2024 Trafigura Pte LtdNeutral |
25 Sep 2024 Campbell Hospitality Pte LtdLost Wang CuirongLost Fu YaoLost |
23 Sep 2024 Joint Stock Company (Power Machines – ZTL, LMZ, Electrosila Energomachexport)Partial |
16 Sep 2024 Kingsmen Exhibits Pte LtdWon |
01 Sep 2024 Law Society of SingaporeWon |
01 Aug 2024 Kim Byung GunLost |
09 Jul 2024 KPMG LLPLost |
02 Jul 2024 Murjani Manoj MohanLost Group MMM Pte. Ltd.Lost |
09 May 2024 Palm Grove Beach Hotels Pvt. Ltd.Lost |
01 May 2024 Seshadri RajagopalanWon Nan Chiau Maritime (Pte) Ltd (in liquidation)Won Paresh Tribhovan JotangiaWon |
21 Apr 2024 Park Hotel Group Management Pte LtdLost Law Ching HungLost |
07 Mar 2024 Ong Pei Qi, StasiaWon |
04 Mar 2024 Luckin Coffee IncLost |
27 Feb 2024 Sacofa Sdn BhdLost |
22 Jan 2024 BCS Business Consulting Services Pte LtdLost Marcus WeberLost Renslade Holdings LtdNeutral |
18 Jan 2024 Murjani Manoj MohanLost Group MMM Pte. Ltd.Lost |
11 Jan 2024 Keppel DC Singapore 1 LtdWon |
30 Nov 2023 Asiana Airlines, IncLost |
29 Nov 2023 Providentia Wealth Management LtdWon |
29 Nov 2023 Providentia Wealth Management LtdWon |
27 Nov 2023 NUHS Fund LimitedWon |
07 Nov 2023 Intertek Testing Services (Singapore) Pte LtdPartial |
26 Oct 2023 CZSWon |
26 Sep 2023 KPMG LLPLost |
05 Sep 2023 Michael Lin DaojiPartial Wong Zhi Kang ClementPartial Rio Lim Yong CheePartial The Micro Tellers Network LimitedPartial |
24 Aug 2023 Alma Stone Opportunities LtdNeutral |
15 Aug 2023 Riviera Co., LtdWon |
23 Jul 2023 Luckin Coffee IncNeutral |
26 Jun 2023 Success Elegant Trading LimitedLost |
14 Jun 2023 Hossain RakibPartial |
30 May 2023 Diamond Glass Enterprise Pte LtdPartial |
16 May 2023 Carlos Manuel De São VicenteLost |
10 May 2023 WLTDismissed |
04 May 2023 Sandeep Jethanand BhojwaniNeutral Dilip Jethanand BhojwaniNeutral Devin Jethanand BhojwaniNeutral |
04 Apr 2023 Ong Chin WoonLost |
30 Mar 2023 Liang XihongLost Yangbum Engineering Pte LtdPartial |
15 Feb 2023 JTC CorporationWon |
05 Jan 2023 Westbridge Ventures II Investment HoldingsWon |
22 Dec 2022 Diamond Glass Enterprise Pte LtdPartial |
01 Dec 2022 Ok Tedi Fly River Development Foundation LtdLost Brian GowareLost Bob WaiLost Tom WaipaLost Gariba David MarudeLost Robin Inberem Moken MorgenLost Sisa BaidamLost Bosi KasimanLost Max GiaweleLost |
01 Nov 2022 Success Elegant Trading LimitedLost |
30 Oct 2022 Westbridge Ventures II Investment HoldingsWon |
11 Oct 2022 Vibrant Group LtdPartial |
02 Oct 2022 Chan Sau Yan (formerly known as trading as Chan Sau Yan Associates)Lost CSYA Pte LtdWon |
20 Sep 2022 Renslade Holdings LimitedLost BCS Business Consulting Services Pte LtdLost Marcus WeberLost |
20 Sep 2022 Renslade Holdings LimitedLost Marcus WeberLost BCS Business Consulting Services Pte LtdLost |
03 Jul 2022 Vibrant Group LtdLost |
26 May 2022 Asiana Airlines, IncLost |
25 May 2022 Li HuaNeutral |
24 May 2022 CRIWon |
20 Apr 2022 Success Elegant Trading LimitedLost |
11 Apr 2022 Robin Inberem Moken MorgenLost Gariba David MarudeLost Sisa BaidamLost Bob WaiLost Tom WaipaLost Max GiaweleLost Bosi KasimanLost Brian GowareLost Ok Tedi Fly River Development Foundation LtdLost |
06 Apr 2022 Shawn Tan Jia JunLost |
31 Mar 2022 Vibrant Group LtdLost |
27 Feb 2022 Deloitte & Touche LLPLost |
22 Feb 2022 The Kheng Chiu Tin Hou Kong and Burial GroundLost |
16 Feb 2022 Tiong Hin Engineering Pte LtdWon |
02 Jan 2022 Michael Lin DaojiWon Wong Zhi Kang ClementWon The Micro Tellers Network LimitedWon Rio Lim Yong CheeWon |
18 Nov 2021 Renslade Holdings LimitedPartial BCS Business Consulting Services Pte LtdPartial Marcus WeberPartial |
10 Nov 2021 CAKLost CAJLost |
